Calendar
December 2023
Nursery (Carle Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Nursery (Carle Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
10:00 - 10:45 | Year 1 (Ahlberg and Jeffers Class)
14:30 - 15:00 | Reception (Benjamin and Donaldson Class)
17:00 - 18:30 | Year 2 (Bloom and Dahl Class)
17:00 - 18:30 | Year 3 (Andersen and Harrison Class)
17:00 - 18:30 | Year 4 (Rosen and Zephaniah Class)
17:00 - 18:30 | Year 5 (Angelou and Richards Class)
17:00 - 18:30 | Year 6 (Blackman, Shakespeare and Tan Class)
10:00 - 10:30 | Reception (Benjamin and Donaldson Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
January 2024
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
08:35 - 09:00 | Reception (Benjamin and Donaldson Class)
08:35 - 09:00 | Year 1 (Ahlberg and Jeffers Class)
08:35 - 09:00 | Year 2 (Bloom and Dahl Class)
08:35 - 09:00 | Year 3 (Andersen and Harrison Class)
08:35 - 09:00 | Year 4 (Rosen and Zephaniah Class)
08:35 - 09:00 | Year 5 (Angelou and Richards Class)
08:35 - 09:00 | Year 6 (Blackman, Shakespeare and Tan Class)
February 2024
15:30 - 17:30 | Year 5 (Angelou and Richards Class)
15:30 - 17:30 | Year 6 (Blackman, Shakespeare and Tan Class)
15:30 - 17:30 | Reception (Benjamin and Donaldson Class)
15:30 - 17:30 | Year 1 (Ahlberg and Jeffers Class)
15:30 - 17:30 | Year 2 (Bloom and Dahl Class)
15:30 - 17:30 | Year 3 (Andersen and Harrison Class)
15:30 - 17:30 | Year 4 (Rosen and Zephaniah Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
15:30 - 18:30 | Reception (Benjamin and Donaldson Class)
15:30 - 18:30 | Year 1 (Ahlberg and Jeffers Class)
15:30 - 18:30 | Year 2 (Bloom and Dahl Class)
15:30 - 18:30 | Year 3 (Andersen and Harrison Class)
15:30 - 18:30 | Year 4 (Rosen and Zephaniah Class)
15:30 - 18:30 | Year 5 (Angelou and Richards Class)
15:30 - 18:30 | Year 6 (Blackman, Shakespeare and Tan Class)
Year 6 (Blackman, Shakespeare and Tan Class)
March 2024
08:15 - 08:45 | Reception (Benjamin and Donaldson Class)
08:15 - 08:45 | Year 1 (Ahlberg and Jeffers Class)
08:15 - 08:45 | Year 2 (Bloom and Dahl Class)
08:15 - 08:45 | Year 3 (Andersen and Harrison Class)
08:15 - 08:45 | Year 4 (Rosen and Zephaniah Class)
08:15 - 08:45 | Year 5 (Angelou and Richards Class)
08:15 - 08:45 | Year 6 (Blackman, Shakespeare and Tan Class)
15:20 - 15:45 | Reception (Benjamin and Donaldson Class)
15:20 - 15:45 | Year 3 (Andersen and Harrison Class)
15:20 - 15:45 | Year 5 (Angelou and Richards Class)
15:20 - 15:45 | Year 6 (Blackman, Shakespeare and Tan Class)
15:20 - 15:45 | Reception (Benjamin and Donaldson Class)
15:20 - 15:45 | Year 1 (Ahlberg and Jeffers Class)
15:20 - 15:45 | Year 3 (Andersen and Harrison Class)
15:20 - 15:45 | Year 4 (Rosen and Zephaniah Class)
15:20 - 15:45 | Year 5 (Angelou and Richards Class)
15:20 - 15:45 | Year 6 (Blackman, Shakespeare and Tan Class)
Nursery (Carle Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Nursery (Carle Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
13:20 - 13:45 | Reception (Benjamin and Donaldson Class)
13:20 - 13:45 | Year 1 (Ahlberg and Jeffers Class)
13:20 - 13:45 | Year 2 (Bloom and Dahl Class)
13:20 - 13:45 | Year 3 (Andersen and Harrison Class)
13:20 - 13:45 | Year 4 (Rosen and Zephaniah Class)
13:20 - 13:45 | Year 5 (Angelou and Richards Class)
13:20 - 13:45 | Year 6 (Blackman, Shakespeare and Tan Class)
April 2024
Nursery (Carle Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
May 2024
Year 1 (Ahlberg and Jeffers Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
08:35 - 09:00 | Reception (Benjamin and Donaldson Class)
08:35 - 09:00 | Year 1 (Ahlberg and Jeffers Class)
08:35 - 09:00 | Year 2 (Bloom and Dahl Class)
08:35 - 09:00 | Year 3 (Andersen and Harrison Class)
08:35 - 09:00 | Year 4 (Rosen and Zephaniah Class)
08:35 - 09:00 | Year 5 (Angelou and Richards Class)
08:35 - 09:00 | Year 6 (Blackman, Shakespeare and Tan Class)
Year 5 (Angelou and Richards Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
15:20 - 15:45 | Reception (Benjamin and Donaldson Class)
15:20 - 15:45 | Year 1 (Ahlberg and Jeffers Class)
15:20 - 15:45 | Year 2 (Bloom and Dahl Class)
15:20 - 15:45 | Year 3 (Andersen and Harrison Class)
15:20 - 15:45 | Year 4 (Rosen and Zephaniah Class)
15:20 - 15:45 | Year 5 (Angelou and Richards Class)
15:20 - 15:45 | Year 6 (Blackman, Shakespeare and Tan Class)
June 2024
Year 4 (Rosen and Zephaniah Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
08:15 - 08:45 | Reception (Benjamin and Donaldson Class)
08:15 - 08:45 | Year 1 (Ahlberg and Jeffers Class)
08:15 - 08:45 | Year 2 (Bloom and Dahl Class)
08:15 - 08:45 | Year 3 (Andersen and Harrison Class)
08:15 - 08:45 | Year 4 (Rosen and Zephaniah Class)
08:15 - 08:45 | Year 5 (Angelou and Richards Class)
08:15 - 08:45 | Year 6 (Blackman, Shakespeare and Tan Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
July 2024
Reception (Benjamin and Donaldson Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 2 (Bloom and Dahl Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Year 6 (Blackman, Shakespeare and Tan Class)
Reception (Benjamin and Donaldson Class)
Year 1 (Ahlberg and Jeffers Class)
Year 3 (Andersen and Harrison Class)
Year 4 (Rosen and Zephaniah Class)
Year 5 (Angelou and Richards Class)
Year 6 (Blackman, Shakespeare and Tan Class)
15:20 - 15:45 | Reception (Benjamin and Donaldson Class)
15:20 - 15:45 | Year 1 (Ahlberg and Jeffers Class)
15:20 - 15:45 | Year 2 (Bloom and Dahl Class)
15:20 - 15:45 | Year 3 (Andersen and Harrison Class)
15:20 - 15:45 | Year 4 (Rosen and Zephaniah Class)
15:20 - 15:45 | Year 5 (Angelou and Richards Class)
15:20 - 15:45 | Year 6 (Blackman, Shakespeare and Tan Class)
Year 6 (Blackman, Shakespeare and Tan Class)
- No Category Set
- Term Dates
- Nursery (Carle Class)
- Reception (Benjamin and Donaldson Class)
- Year 1 (Ahlberg and Jeffers Class)
- Year 2 (Bloom and Dahl Class)
- Year 3 (Andersen and Harrison Class)
- Year 4 (Rosen and Zephaniah Class)
- Year 5 (Angelou and Richards Class)
- Year 6 (Blackman, Shakespeare and Tan Class)
- After School Clubs
- Other Events